Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 1009 | 627 | 621 | 280 | 738 | 324362 | 561 | 1242 | 1255 | 2018 |
Apr 2025 | 1262 | 857 | 835 | 264 | 5647 | 5076427 | 7924 | 25069 | 25736 | 37879 |
Mar 2025 | 1192 | 814 | 787 | 258 | 5436 | 5228380 | 8028 | 24405 | 25246 | 36964 |
Feb 2025 | 1207 | 819 | 723 | 182 | 4070 | 5145868 | 5106 | 20257 | 22953 | 33804 |
Jan 2025 | 1511 | 1123 | 1137 | 169 | 4819 | 6426184 | 5247 | 35258 | 34826 | 46854 |
Dec 2024 | 1093 | 737 | 770 | 172 | 4418 | 4922929 | 5349 | 23885 | 22860 | 33894 |
Nov 2024 | 1414 | 895 | 977 | 257 | 6281 | 5589603 | 7736 | 29311 | 26859 | 42432 |
Oct 2024 | 1320 | 970 | 888 | 221 | 6149 | 7626637 | 6853 | 27542 | 30083 | 40925 |
Sep 2024 | 1080 | 672 | 643 | 165 | 3809 | 4832200 | 4961 | 19297 | 20186 | 32426 |
Aug 2024 | 1265 | 871 | 832 | 181 | 4355 | 4647820 | 5624 | 25802 | 27005 | 39239 |
Jul 2024 | 648 | 393 | 259 | 148 | 4330 | 3766089 | 4597 | 8050 | 12200 | 20089 |
Jun 2024 | 762 | 500 | 327 | 126 | 3200 | 4449436 | 3785 | 9823 | 15024 | 22883 |
Totals | 58035935 | 65771 | 249941 | 264233 | 389407 | |||||
Generated by Webalizer Version 2.23 |