Usage Statistics for www.mattwinn.com

Summary Period: December 2018
Generated 01-Jan-2019 04:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 139919
Total Files 116185
Total Pages 119893
Total Visits 6872
Total KBytes 4640919
Total Unique Sites 3038
Total Unique URLs 309
Total Unique Referrers 528
Total Unique User Agents 221
. Avg Max
Hits per Hour 188 5755
Hits per Day 4513 11091
Files per Day 3747 6350
Pages per Day 3867 10254
Sites per Day 98 334
Visits per Day 221 388
KBytes per Day 149707 253243
Hits by Response Code
Undefined response code 3.77% 5276
Code 200 - OK 83.04% 116185
Code 206 - Partial Content 0.21% 291
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.80% 1122
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.02% 27
Code 404 - Not Found 11.08% 15497
Code 500 - Internal Server Error 1.08% 1517

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 7049 5.04% 6319 5.44% 6339 5.29% 291 4.23% 193 6.35% 154603 3.33%
2 7013 5.01% 6350 5.47% 6320 5.27% 312 4.54% 216 7.11% 175519 3.78%
3 6536 4.67% 5849 5.03% 5704 4.76% 333 4.85% 257 8.46% 176649 3.81%
4 5508 3.94% 4803 4.13% 4649 3.88% 299 4.35% 241 7.93% 210309 4.53%
5 5574 3.98% 4803 4.13% 4634 3.87% 257 3.74% 191 6.29% 181904 3.92%
6 5870 4.20% 4962 4.27% 4835 4.03% 281 4.09% 229 7.54% 234747 5.06%
7 5541 3.96% 4781 4.11% 4708 3.93% 304 4.42% 263 8.66% 180579 3.89%
8 5358 3.83% 4692 4.04% 4657 3.88% 256 3.73% 197 6.48% 146884 3.16%
9 5602 4.00% 4922 4.24% 4840 4.04% 248 3.61% 206 6.78% 148059 3.19%
10 5651 4.04% 4802 4.13% 4670 3.90% 236 3.43% 196 6.45% 217241 4.68%
11 5399 3.86% 4785 4.12% 4655 3.88% 270 3.93% 226 7.44% 171998 3.71%
12 5506 3.94% 4815 4.14% 4671 3.90% 232 3.38% 207 6.81% 208097 4.48%
13 11091 7.93% 5113 4.40% 10254 8.55% 388 5.65% 334 10.99% 238504 5.14%
14 2083 1.49% 1548 1.33% 1445 1.21% 226 3.29% 225 7.41% 107934 2.33%
15 963 0.69% 487 0.42% 377 0.31% 228 3.32% 179 5.89% 155859 3.36%
16 1058 0.76% 402 0.35% 307 0.26% 211 3.07% 212 6.98% 160299 3.45%
17 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.03% 5 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5556 3.97% 4757 4.09% 4807 4.01% 266 3.87% 207 6.81% 162131 3.49%
22 5182 3.70% 4589 3.95% 4525 3.77% 191 2.78% 149 4.90% 180620 3.89%
23 5142 3.67% 4633 3.99% 4599 3.84% 191 2.78% 152 5.00% 121895 2.63%
24 5204 3.72% 4525 3.89% 4579 3.82% 213 3.10% 145 4.77% 129026 2.78%
25 5491 3.92% 4732 4.07% 4726 3.94% 230 3.35% 155 5.10% 162364 3.50%
26 5345 3.82% 4623 3.98% 4654 3.88% 228 3.32% 176 5.79% 253243 5.46%
27 5306 3.79% 4491 3.87% 4601 3.84% 238 3.46% 199 6.55% 178659 3.85%
28 5382 3.85% 4687 4.03% 4630 3.86% 254 3.70% 197 6.48% 177945 3.83%
29 5178 3.70% 4520 3.89% 4577 3.82% 270 3.93% 202 6.65% 168275 3.63%
30 5511 3.94% 4806 4.14% 4864 4.06% 277 4.03% 211 6.95% 148836 3.21%
31 819 0.59% 389 0.33% 265 0.22% 166 2.42% 146 4.81% 88733 1.91%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5661 4.05% 158 4923 4.24% 157 4897 4.08% 5223 161926 3.49%
1 184 5723 4.09% 164 5087 4.38% 160 4961 4.14% 6155 190810 4.11%
2 179 5564 3.98% 156 4852 4.18% 154 4777 3.98% 5486 170075 3.66%
3 181 5640 4.03% 160 4982 4.29% 157 4897 4.08% 6394 198229 4.27%
4 175 5447 3.89% 157 4882 4.20% 154 4776 3.98% 5941 184177 3.97%
5 177 5493 3.93% 157 4893 4.21% 156 4857 4.05% 4986 154562 3.33%
6 176 5466 3.91% 154 4796 4.13% 154 4794 4.00% 5562 172434 3.72%
7 175 5429 3.88% 153 4744 4.08% 151 4687 3.91% 6725 208480 4.49%
8 177 5503 3.93% 153 4764 4.10% 152 4727 3.94% 6419 198978 4.29%
9 180 5607 4.01% 155 4829 4.16% 154 4782 3.99% 7575 234838 5.06%
10 352 10917 7.80% 158 4926 4.24% 327 10152 8.47% 6557 203273 4.38%
11 184 5705 4.08% 157 4879 4.20% 154 4791 4.00% 7623 236323 5.09%
12 174 5419 3.87% 155 4818 4.15% 151 4697 3.92% 7176 222449 4.79%
13 180 5603 4.00% 158 4913 4.23% 154 4800 4.00% 7549 234008 5.04%
14 179 5552 3.97% 155 4824 4.15% 151 4701 3.92% 5643 174942 3.77%
15 180 5600 4.00% 156 4860 4.18% 152 4727 3.94% 6905 214041 4.61%
16 190 5897 4.21% 159 4948 4.26% 153 4770 3.98% 7838 242980 5.24%
17 188 5844 4.18% 155 4820 4.15% 154 4792 4.00% 4557 141256 3.04%
18 184 5711 4.08% 153 4768 4.10% 152 4715 3.93% 5959 184716 3.98%
19 188 5856 4.19% 156 4854 4.18% 155 4833 4.03% 6473 200663 4.32%
20 182 5672 4.05% 151 4710 4.05% 151 4701 3.92% 6184 191697 4.13%
21 178 5532 3.95% 152 4717 4.06% 150 4677 3.90% 5412 167774 3.62%
22 183 5675 4.06% 153 4746 4.08% 151 4693 3.91% 6427 199239 4.29%
23 174 5403 3.86% 150 4650 4.00% 151 4689 3.91% 4937 153050 3.30%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 107231 76.64% 1125117 24.24% /
2 1508 1.08% 47279 1.02% /praat.html
3 349 0.25% 38620 0.83% /stats/usage_201806.html
4 299 0.21% 2562 0.06% /contact.html
5 254 0.18% 414070 8.92% /tools/HB95_2.html
6 222 0.16% 7510 0.16% /Publications.html
7 169 0.12% 94567 2.04% /tools/HB95_1.html
8 148 0.11% 2070 0.04% /Research.html
9 135 0.10% 25513 0.55% /aud/M4_maj7.wav
10 129 0.09% 455 0.01% /praat/F0_contour_manipulation_v3.txt
11 128 0.09% 0 0.00% /tools/
12 123 0.09% 970 0.02% /stuff.html
13 118 0.08% 790 0.02% /cv.html
14 117 0.08% 20521 0.44% /aud/M4_major.wav
15 111 0.08% 11896 0.26% /stats/usage_201407.html
16 103 0.07% 37649 0.81% /tools/R_add_polynomials_to_df.html
17 91 0.07% 518 0.01% /music.htm
18 88 0.06% 15664 0.34% /aud/M4_minor.wav
19 84 0.06% 912 0.02% /tools.html
20 75 0.05% 8031 0.17% /stats/usage_201708.html
21 72 0.05% 417097 8.99% /Plot_Avengers_data.html
22 67 0.05% 7307 0.16% /stats/usage_201804.html
23 58 0.04% 6919 0.15% /pubs/Chrabaszcz_Winn_Lin_Idsardi_14_Stress_Cues.pdf
24 56 0.04% 86408 1.86% /pubs/Winn_2016_spect_temp_resolution_CIs.pdf
25 56 0.04% 6227 0.13% /stats/usage_201712.html
26 55 0.04% 41 0.00% /praat/Make_SSN_from_LTAS_selected_sounds.txt
27 53 0.04% 118 0.00% /praat/Scale_intensity_check_maxima_v3.txt
28 52 0.04% 5296 0.11% /Matthew_Winn_CV_2018.9.4.pdf
29 50 0.04% 12570 0.27% /pubs/Winn_Chatterjee_Idsardi_2013_VOT_F0_noise_bandwidth.pdf
30 49 0.04% 18521 0.40% /pubs/Reidy_2016_fricative_acoustics_CI_kids.pdf

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 107231 76.64% 1125117 24.24% /
2 72 0.05% 417097 8.99% /Plot_Avengers_data.html
3 254 0.18% 414070 8.92% /tools/HB95_2.html
4 23 0.02% 153513 3.31% /Sess_311cr.mp3
5 21 0.02% 123054 2.65% /old_friends.mp3
6 169 0.12% 94567 2.04% /tools/HB95_1.html
7 56 0.04% 86408 1.86% /pubs/Winn_2016_spect_temp_resolution_CIs.pdf
8 29 0.02% 75302 1.62% /pubs/Winn_2018_pupillometry_best_practices.pdf
9 26 0.02% 69097 1.49% /dukkha_clip.mp3
10 29 0.02% 67653 1.46% /zerogravity_clip.mp3

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 107231 76.64% 3192 50.63% /
2 1508 1.08% 970 15.38% /praat.html
3 349 0.25% 238 3.77% /stats/usage_201806.html
4 254 0.18% 182 2.89% /tools/HB95_2.html
5 169 0.12% 138 2.19% /tools/HB95_1.html
6 222 0.16% 104 1.65% /Publications.html
7 111 0.08% 100 1.59% /stats/usage_201407.html
8 148 0.11% 92 1.46% /Research.html
9 103 0.07% 86 1.36% /tools/R_add_polynomials_to_df.html
10 75 0.05% 68 1.08% /stats/usage_201708.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 107231 76.64% 3142 49.54% /
2 1508 1.08% 969 15.28% /praat.html
3 299 0.21% 243 3.83% /contact.html
4 349 0.25% 211 3.33% /stats/usage_201806.html
5 254 0.18% 182 2.87% /tools/HB95_2.html
6 169 0.12% 142 2.24% /tools/HB95_1.html
7 222 0.16% 124 1.96% /Publications.html
8 111 0.08% 98 1.55% /stats/usage_201407.html
9 103 0.07% 89 1.40% /tools/R_add_polynomials_to_df.html
10 148 0.11% 88 1.39% /Research.html

Top 30 of 3038 Total Sites
# Hits Files KBytes Visits Hostname
1 105067 75.09% 103615 89.18% 1095131 23.60% 3 0.04% 217.182.203.50
2 1216 0.87% 168 0.14% 10355 0.22% 86 1.25% 24.193.38.82
3 1180 0.84% 180 0.15% 14057 0.30% 83 1.21% 140.109.150.187
4 1089 0.78% 99 0.09% 7882 0.17% 95 1.38% 110.165.211.214
5 709 0.51% 101 0.09% 6120 0.13% 48 0.70% 213.111.41.82
6 561 0.40% 49 0.04% 2962 0.06% 51 0.74% 24.18.141.7
7 529 0.38% 54 0.05% 2503 0.05% 0 0.00% 5.51.250.200
8 462 0.33% 275 0.24% 320098 6.90% 90 1.31% 5.255.250.136
9 462 0.33% 42 0.04% 3344 0.07% 39 0.57% 60.117.107.225
10 320 0.23% 0 0.00% 1530 0.03% 320 4.66% 94.130.35.51
11 310 0.22% 310 0.27% 34350 0.74% 195 2.84% 5.188.210.11
12 306 0.22% 135 0.12% 78602 1.69% 37 0.54% 216.244.66.200
13 283 0.20% 283 0.24% 31316 0.67% 187 2.72% 151.106.10.22
14 280 0.20% 40 0.03% 2712 0.06% 20 0.29% 69.251.177.26
15 266 0.19% 38 0.03% 2299 0.05% 19 0.28% 124.149.33.173
16 252 0.18% 36 0.03% 2178 0.05% 18 0.26% 124.169.17.127
17 224 0.16% 32 0.03% 1936 0.04% 16 0.23% 108.46.145.79
18 220 0.16% 20 0.02% 1592 0.03% 17 0.25% 107.77.106.93
19 219 0.16% 22 0.02% 16332 0.35% 19 0.28% 140.114.116.139
20 210 0.15% 34 0.03% 5473 0.12% 17 0.25% 222.244.139.6
21 210 0.15% 29 0.02% 1170 0.03% 15 0.22% 60.71.125.172
22 168 0.12% 24 0.02% 1452 0.03% 12 0.17% 100.1.132.130
23 159 0.11% 154 0.13% 1640 0.04% 135 1.96% 31.184.238.9
24 158 0.11% 5 0.00% 1151 0.02% 1 0.01% 51.75.109.93
25 156 0.11% 136 0.12% 207222 4.47% 37 0.54% 77.88.47.19
26 154 0.11% 14 0.01% 1115 0.02% 14 0.20% 166.137.252.30
27 147 0.11% 5 0.00% 1072 0.02% 1 0.01% 138.68.170.117
28 144 0.10% 4 0.00% 1047 0.02% 1 0.01% 54.39.97.250
29 143 0.10% 75 0.06% 13786 0.30% 15 0.22% 46.4.71.82
30 140 0.10% 20 0.02% 1210 0.03% 10 0.15% 121.44.96.160

Top 10 of 3038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105067 75.09% 103615 89.18% 1095131 23.60% 3 0.04% 217.182.203.50
2 462 0.33% 275 0.24% 320098 6.90% 90 1.31% 5.255.250.136
3 156 0.11% 136 0.12% 207222 4.47% 37 0.54% 77.88.47.19
4 306 0.22% 135 0.12% 78602 1.69% 37 0.54% 216.244.66.200
5 113 0.08% 108 0.09% 69883 1.51% 1 0.01% 35.195.245.136
6 40 0.03% 36 0.03% 64567 1.39% 9 0.13% 77.88.47.69
7 137 0.10% 34 0.03% 49697 1.07% 38 0.55% 66.249.65.134
8 30 0.02% 30 0.03% 41008 0.88% 1 0.01% 24.118.228.88
9 310 0.22% 310 0.27% 34350 0.74% 195 2.84% 5.188.210.11
10 140 0.10% 20 0.02% 34060 0.73% 10 0.15% 76.120.71.176

Top 30 of 528 Total Referrers
# Hits Referrer
1 23520 16.81% - (Direct Request)
2 4000 2.86% http://akubookapa.ru/
3 4000 2.86% http://alterprogs.ru/
4 4000 2.86% http://e7e8.ru/
5 4000 2.86% http://gsstorebest.ru/
6 4000 2.86% http://jampo.com.ua/
7 4000 2.86% http://jdmtsk.ru/
8 4000 2.86% http://jquery-in.ru/
9 4000 2.86% http://juvelir2.ru/
10 4000 2.86% http://paralleleventsm10.ru/
11 4000 2.86% http://remontidekor.ru/
12 4000 2.86% http://strojmusor.ru/
13 4000 2.86% http://stuffed.ru/
14 4000 2.86% http://variworld.ru/
15 4000 2.86% http://voenkinoruss.ru/
16 3999 2.86% http://cosprof.ru/
17 3999 2.86% http://fssrk.ru/
18 3999 2.86% http://novinki-tiande.ru/
19 3999 2.86% http://pmpackaging.ru/
20 3999 2.86% http://supdnya.ru/
21 3997 2.86% http://ap7.ru/
22 3997 2.86% http://muzhzdrav.ru/
23 3385 2.42% http://gadalkin.com/
24 2000 1.43% http://bolun.ru/
25 2000 1.43% http://gsm-csb.ru/
26 2000 1.43% http://i-no.ru/
27 2000 1.43% http://lock-omsk.ru/
28 2000 1.43% http://nwa-business.ru/
29 2000 1.43% http://sexiexpert.ru/
30 1999 1.43% http://factorius.ru/

Top 15 of 221 Total User Agents
# Hits User Agent
1 111308 79.55% Microsoft Internet Explorer
2 110741 79.15% MSIE 6.0 (SV1)
3 11203 8.01% Netscape
4 3850 2.75% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
5 2679 1.91% Mozilla/5.0 (Macintosh)
6 2152 1.54% Mozilla/5.0 (Windows NT 10.0)
7 1985 1.42% Mozilla/5.0 (Windows NT 6.1)
8 1740 1.24% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
9 1650 1.18% Mozilla/5.0 (iPhone)
10 1517 1.08% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
11 1063 0.76% Mozilla/5.0 (Linux)
12 996 0.71% Safari/13605.2.8 CFNetwork/901.1 Darwin/17.6.0 (x86_64)
13 865 0.62% Mozilla/5.0 (X11)
14 816 0.58% Safari/14606.2.104.1.1 CFNetwork/975.0.3 Darwin/18.2.0 (x86_6
15 692 0.49% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)

Usage by Country for December 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 139866 99.96% 116464 100.24% 4625983 99.68% Unresolved/Unknown
2 53 0.04% 12 0.01% 14936 0.32% Commercial (com)


Generated by Webalizer Version 2.23