Usage Statistics for www.mattwinn.com

Summary Period: June 2023
Generated 01-Jul-2023 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 150378
Total Files 146030
Total Pages 138288
Total Visits 3512
Total KBytes 3332141
Total Unique Sites 2832
Total Unique URLs 394
Total Unique Referrers 300
Total Unique User Agents 289
. Avg Max
Hits per Hour 208 1195
Hits per Day 5012 6415
Files per Day 4867 6248
Pages per Day 4609 5912
Sites per Day 94 226
Visits per Day 117 220
KBytes per Day 111071 211914
Hits by Response Code
Code 200 - OK 97.11% 146030
Code 206 - Partial Content 0.43% 652
Code 304 - Not Modified 0.33% 493
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 2.12% 3190

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 6307 4.19% 6153 4.21% 5732 4.14% 136 3.87% 173 6.11% 141238 4.24%
2 5280 3.51% 5135 3.52% 4728 3.42% 143 4.07% 179 6.32% 131452 3.94%
3 5124 3.41% 5010 3.43% 4724 3.42% 103 2.93% 113 3.99% 113631 3.41%
4 6103 4.06% 6016 4.12% 5912 4.28% 112 3.19% 102 3.60% 50749 1.52%
5 5025 3.34% 4884 3.34% 4528 3.27% 220 6.26% 226 7.98% 179334 5.38%
6 5301 3.53% 5141 3.52% 4664 3.37% 103 2.93% 123 4.34% 150548 4.52%
7 6415 4.27% 6248 4.28% 5907 4.27% 112 3.19% 164 5.79% 126111 3.78%
8 4966 3.30% 4800 3.29% 4481 3.24% 145 4.13% 199 7.03% 103694 3.11%
9 6102 4.06% 5822 3.99% 5652 4.09% 171 4.87% 210 7.42% 113589 3.41%
10 4960 3.30% 4856 3.33% 4544 3.29% 94 2.68% 150 5.30% 150362 4.51%
11 5072 3.37% 4919 3.37% 4693 3.39% 107 3.05% 126 4.45% 93479 2.81%
12 5718 3.80% 5600 3.83% 5245 3.79% 101 2.88% 141 4.98% 124235 3.73%
13 4571 3.04% 4455 3.05% 4051 2.93% 93 2.65% 134 4.73% 173141 5.20%
14 5182 3.45% 5001 3.42% 4678 3.38% 133 3.79% 167 5.90% 103308 3.10%
15 5719 3.80% 5555 3.80% 5194 3.76% 119 3.39% 132 4.66% 163411 4.90%
16 3990 2.65% 3856 2.64% 3691 2.67% 114 3.25% 137 4.84% 75969 2.28%
17 5330 3.54% 5185 3.55% 4986 3.61% 115 3.27% 129 4.56% 103362 3.10%
18 4593 3.05% 4467 3.06% 4272 3.09% 81 2.31% 95 3.35% 75058 2.25%
19 4528 3.01% 4380 3.00% 4262 3.08% 107 3.05% 131 4.63% 79229 2.38%
20 5075 3.37% 4935 3.38% 4876 3.53% 105 2.99% 117 4.13% 73260 2.20%
21 4797 3.19% 4682 3.21% 4467 3.23% 77 2.19% 110 3.88% 85258 2.56%
22 4280 2.85% 4161 2.85% 3910 2.83% 130 3.70% 141 4.98% 95227 2.86%
23 5110 3.40% 5024 3.44% 4757 3.44% 136 3.87% 131 4.63% 97307 2.92%
24 4099 2.73% 3993 2.73% 3843 2.78% 121 3.45% 97 3.43% 72981 2.19%
25 3843 2.56% 3727 2.55% 3587 2.59% 119 3.39% 109 3.85% 63773 1.91%
26 5032 3.35% 4914 3.37% 4698 3.40% 109 3.10% 131 4.63% 75760 2.27%
27 3883 2.58% 3736 2.56% 3513 2.54% 95 2.71% 120 4.24% 100684 3.02%
28 4639 3.08% 4412 3.02% 4118 2.98% 116 3.30% 136 4.80% 211914 6.36%
29 5060 3.36% 4878 3.34% 4737 3.43% 101 2.88% 117 4.13% 99613 2.99%
30 4274 2.84% 4085 2.80% 3838 2.78% 121 3.45% 138 4.87% 104465 3.14%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 5875 3.91% 192 5762 3.95% 183 5507 3.98% 3055 91664 2.75%
1 176 5290 3.52% 171 5153 3.53% 167 5016 3.63% 2855 85658 2.57%
2 209 6292 4.18% 202 6065 4.15% 181 5443 3.94% 7023 210695 6.32%
3 189 5693 3.79% 183 5495 3.76% 171 5138 3.72% 7479 224370 6.73%
4 200 6008 4.00% 193 5811 3.98% 184 5542 4.01% 4191 125731 3.77%
5 265 7978 5.31% 259 7776 5.32% 244 7347 5.31% 4926 147791 4.44%
6 167 5017 3.34% 162 4867 3.33% 155 4659 3.37% 2701 81040 2.43%
7 222 6670 4.44% 213 6419 4.40% 205 6170 4.46% 4260 127805 3.84%
8 233 6990 4.65% 223 6715 4.60% 204 6146 4.44% 7091 212719 6.38%
9 196 5880 3.91% 189 5678 3.89% 172 5178 3.74% 6315 189451 5.69%
10 246 7394 4.92% 240 7227 4.95% 224 6723 4.86% 6626 198792 5.97%
11 252 7579 5.04% 244 7344 5.03% 230 6900 4.99% 7099 212979 6.39%
12 202 6065 4.03% 197 5911 4.05% 188 5644 4.08% 3527 105799 3.18%
13 232 6977 4.64% 226 6806 4.66% 215 6469 4.68% 4212 126362 3.79%
14 195 5850 3.89% 188 5662 3.88% 170 5107 3.69% 5683 170493 5.12%
15 204 6135 4.08% 199 5972 4.09% 190 5716 4.13% 4516 135470 4.07%
16 238 7141 4.75% 231 6946 4.76% 219 6591 4.77% 5451 163543 4.91%
17 136 4089 2.72% 130 3922 2.69% 123 3692 2.67% 3852 115547 3.47%
18 200 6016 4.00% 195 5872 4.02% 188 5651 4.09% 3339 100156 3.01%
19 183 5517 3.67% 179 5379 3.68% 172 5188 3.75% 2786 83581 2.51%
20 205 6166 4.10% 198 5960 4.08% 191 5737 4.15% 3637 109116 3.27%
21 219 6594 4.38% 213 6402 4.38% 207 6228 4.50% 3965 118943 3.57%
22 199 5992 3.98% 195 5852 4.01% 189 5675 4.10% 3103 93093 2.79%
23 239 7170 4.77% 234 7034 4.82% 227 6821 4.93% 3378 101341 3.04%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 132931 88.40% 0 0.00% /stats/usage_202304.html
2 1924 1.28% 14344 0.43% /
3 477 0.32% 15111 0.45% /praat.html
4 134 0.09% 3068 0.09% /Research.html
5 128 0.09% 3021 0.09% /Publications.html
6 112 0.07% 1358 0.04% /Lab.html
7 101 0.07% 200178 6.01% /pubs/Geller_2020_gazeR.pdf
8 97 0.06% 851 0.03% /cv.html
9 91 0.06% 101701 3.05% /pubs/Winn_2018_pupillometry_best_practices.pdf
10 87 0.06% 998 0.03% /tools.html
11 86 0.06% 757 0.02% /contact.html
12 83 0.06% 8840 0.27% /stats/usage_201407.html
13 79 0.05% 797 0.02% /stuff.html
14 76 0.05% 1051 0.03% /Teaching.html
15 75 0.05% 8429 0.25% /stats/usage_202209.html
16 68 0.05% 30948 0.93% /tools/R_add_polynomials_to_df.html
17 64 0.04% 3509 0.11% /img_lab/Lindsay_W.jpeg
18 61 0.04% 88741 2.66% /tools/HB95_2.html
19 56 0.04% 552 0.02% /stats/
20 54 0.04% 187 0.01% /praat/Scale_intensity_check_maxima_v3.txt
21 52 0.03% 9389 0.28% /aud/M4_major.wav
22 47 0.03% 8990 0.27% /aud/M4_maj7.wav
23 38 0.03% 7709 0.23% /aud/M4_minor.wav
24 33 0.02% 35 0.00% /practice_sounds.html
25 32 0.02% 222 0.01% /music.htm
26 32 0.02% 21 0.00% /praat/Save_all_selected_sounds.txt
27 32 0.02% 15813 0.47% /tools/R_random_intercepts.html
28 31 0.02% 1515 0.05% /praat/Make_Formant_Continuum_v37.txt
29 31 0.02% 16982 0.51% /tools/HB95_1.html
30 30 0.02% 2992 0.09% /stats/usage_201810.html

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 101 0.07% 200178 6.01% /pubs/Geller_2020_gazeR.pdf
2 26 0.02% 160225 4.81% /Plot_Avengers_data.html
3 91 0.06% 101701 3.05% /pubs/Winn_2018_pupillometry_best_practices.pdf
4 61 0.04% 88741 2.66% /tools/HB95_2.html
5 19 0.01% 78619 2.36% /pubs/Winn_Moore_2020_gender_perception_cue_weighting.pdf
6 15 0.01% 78526 2.36% /pubs/Winn_2020_gender_accomodation_CI_and_vocoders.pdf
7 18 0.01% 53397 1.60% /Use_Praat.pdf
8 15 0.01% 48044 1.44% /pubs/Fleming_2022_stress_cue_weighting_CI_NH.pdf
9 10 0.01% 44303 1.33% /pubs/Winn_2019_AEM_binaural_uncertainty.pdf
10 13 0.01% 33817 1.01% /pubs/DiNino_2016_vowel_confusions.pdf

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 1924 1.28% 1404 47.38% /
2 477 0.32% 388 13.09% /praat.html
3 132931 88.40% 355 11.98% /stats/usage_202304.html
4 134 0.09% 77 2.60% /Research.html
5 128 0.09% 61 2.06% /Publications.html
6 112 0.07% 59 1.99% /Lab.html
7 83 0.06% 51 1.72% /stats/usage_201407.html
8 61 0.04% 48 1.62% /tools/HB95_2.html
9 68 0.05% 48 1.62% /tools/R_add_polynomials_to_df.html
10 87 0.06% 37 1.25% /tools.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 1924 1.28% 1275 43.10% /
2 477 0.32% 384 12.98% /praat.html
3 132931 88.40% 354 11.97% /stats/usage_202304.html
4 134 0.09% 86 2.91% /Research.html
5 128 0.09% 77 2.60% /Publications.html
6 112 0.07% 66 2.23% /Lab.html
7 68 0.05% 55 1.86% /tools/R_add_polynomials_to_df.html
8 83 0.06% 52 1.76% /stats/usage_201407.html
9 87 0.06% 51 1.72% /tools.html
10 86 0.06% 48 1.62% /contact.html

Top 30 of 2832 Total Sites
# Hits Files KBytes Visits Hostname
1 132930 88.40% 132930 91.03% 0 0.00% 354 10.08% 136.243.13.183
2 339 0.23% 339 0.23% 0 0.00% 122 3.47% 91.225.162.3
3 276 0.18% 267 0.18% 60871 1.83% 10 0.28% 221.1.35.245
4 159 0.11% 125 0.09% 27958 0.84% 7 0.20% 157.90.181.206
5 157 0.10% 152 0.10% 84834 2.55% 0 0.00% 156.59.198.135
6 140 0.09% 20 0.01% 1618 0.05% 0 0.00% 217.93.174.206
7 135 0.09% 132 0.09% 25593 0.77% 5 0.14% 75.168.115.171
8 127 0.08% 119 0.08% 24295 0.73% 3 0.09% 35.148.122.148
9 120 0.08% 120 0.08% 1336 0.04% 0 0.00% 73.129.139.113
10 114 0.08% 96 0.07% 19556 0.59% 4 0.11% 146.201.57.63
11 110 0.07% 106 0.07% 22634 0.68% 2 0.06% 134.226.75.119
12 104 0.07% 51 0.03% 43246 1.30% 29 0.83% 216.244.66.200
13 103 0.07% 94 0.06% 9924 0.30% 8 0.23% 195.191.219.130
14 102 0.07% 100 0.07% 17300 0.52% 1 0.03% 131.212.251.55
15 97 0.06% 91 0.06% 16506 0.50% 2 0.06% 24.206.158.216
16 95 0.06% 93 0.06% 18540 0.56% 1 0.03% 45.9.10.102
17 91 0.06% 89 0.06% 16852 0.51% 2 0.06% 138.37.255.79
18 90 0.06% 83 0.06% 13962 0.42% 20 0.57% 51.222.253.14
19 88 0.06% 86 0.06% 13133 0.39% 1 0.03% 115.243.237.67
20 88 0.06% 85 0.06% 15616 0.47% 1 0.03% 47.203.9.2
21 87 0.06% 76 0.05% 7536 0.23% 10 0.28% 195.191.219.133
22 86 0.06% 81 0.06% 14006 0.42% 12 0.34% 51.222.253.5
23 86 0.06% 9 0.01% 904 0.03% 25 0.71% 77.75.79.36
24 85 0.06% 78 0.05% 22743 0.68% 1 0.03% 144.76.67.108
25 83 0.06% 78 0.05% 13066 0.39% 14 0.40% 51.222.253.17
26 83 0.06% 82 0.06% 16599 0.50% 1 0.03% 79.116.250.30
27 82 0.05% 79 0.05% 9196 0.28% 3 0.09% 101.98.129.197
28 82 0.05% 79 0.05% 12666 0.38% 13 0.37% 51.222.253.3
29 81 0.05% 74 0.05% 10856 0.33% 4 0.11% 66.24.54.41
30 80 0.05% 79 0.05% 12517 0.38% 1 0.03% 114.84.18.150

Top 10 of 2832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 0.10% 152 0.10% 84834 2.55% 0 0.00% 156.59.198.135
2 276 0.18% 267 0.18% 60871 1.83% 10 0.28% 221.1.35.245
3 79 0.05% 70 0.05% 55404 1.66% 0 0.00% 156.59.198.136
4 71 0.05% 32 0.02% 53409 1.60% 15 0.43% 66.249.70.129
5 104 0.07% 51 0.03% 43246 1.30% 29 0.83% 216.244.66.200
6 66 0.04% 36 0.02% 36669 1.10% 11 0.31% 66.249.70.142
7 22 0.01% 22 0.02% 33399 1.00% 0 0.00% 129.194.93.107
8 33 0.02% 31 0.02% 29424 0.88% 2 0.06% 75.49.174.6
9 159 0.11% 125 0.09% 27958 0.84% 7 0.20% 157.90.181.206
10 135 0.09% 132 0.09% 25593 0.77% 5 0.14% 75.168.115.171

Top 30 of 300 Total Referrers
# Hits Referrer
1 10980 7.30% https://vzlomannye-igry-na-android.net/
2 10680 7.10% https://fitness-crimea.ru/
3 10590 7.04% https://vzlomannye-igry-dlya-android.net/
4 10455 6.95% https://prodroiders.net/
5 10350 6.88% https://pdatop.net/
6 10320 6.86% https://www.mobilecards.com.ua/
7 10305 6.85% https://driverss.net/
8 10260 6.82% https://ausmalbilderdisney.com/
9 10005 6.65% https://apkzavr.com/
10 9975 6.63% https://coloriage-carnaval.com/
11 9765 6.49% https://blackdroid.mobi/
12 9735 6.47% https://prezentacii.info/
13 9510 6.32% https://apkstorage.net/
14 8095 5.38% - (Direct Request)
15 366 0.24% https://www.google.com/
16 152 0.10% http://mattwinn.com/praat.html
17 136 0.09% http://mattwinn.com/
18 113 0.08% http://mattwinn.com/Lab.html
19 108 0.07% http://mattwinn.com/Research.html
20 91 0.06% http://mattwinn.com/Teaching.html
21 82 0.05% https://mosdeza.ru
22 79 0.05% www.google.com
23 41 0.03% http://mattwinn.com/Publications.html
24 39 0.03% http://mattwinn.com/tools.html
25 38 0.03% http://mattwinn.com/stuff.html
26 36 0.02% http://slimexausland.epizy.com/tekoop/
27 32 0.02% http://pravidel2510rezeptfrei.xobor.de/
28 26 0.02% http://rybelsus.mywibes.com/semaglutid
29 25 0.02% http://mattwinn.com
30 24 0.02% http://rybelsuslek.iq24.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.mattwinn.com/praat.html

Top 15 of 289 Total User Agents
# Hits User Agent
1 133507 88.78% Googlebot/2.1 (+http://www.google.com/bot.html)
2 10936 7.27% Netscape
3 5369 3.57% Mozilla/5.0 (Windows NT 10.0)
4 3313 2.20% Mozilla/5.0 (Macintosh)
5 1491 0.99% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
6 754 0.50% Mozilla/5.0 (Linux)
7 711 0.47% Mozilla/5.0 (iPhone)
8 576 0.38% Bytespider
9 509 0.34% Microsoft Internet Explorer
10 468 0.31% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 418 0.28% Mozilla/5.0 (X11)
12 409 0.27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 339 0.23% MSIE 6.0 (.NET CLR 1.1.4322)
14 239 0.16% SeznamBot/4.0 (+http://napoveda.seznam.cz/seznambot-intro/)
15 200 0.13% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for June 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 149586 99.47% 146090 100.04% 3160596 94.85% Unresolved/Unknown
2 600 0.40% 467 0.32% 142829 4.29% Commercial (com)
3 57 0.04% 12 0.01% 2277 0.07% Czech Republic
4 42 0.03% 41 0.03% 10462 0.31% US Government (gov)
5 26 0.02% 19 0.01% 5559 0.17% Network (net)
6 24 0.02% 22 0.02% 3339 0.10% Switzerland
7 14 0.01% 14 0.01% 3772 0.11% European Union
8 10 0.01% 9 0.01% 2654 0.08% Non-Profit (org)
9 8 0.01% 5 0.00% 136 0.00% Germany
10 3 0.00% 0 0.00% 14 0.00% Russian Federation
11 2 0.00% 0 0.00% 10 0.00% Netherlands
12 2 0.00% 1 0.00% 55 0.00% Turkey
13 2 0.00% 2 0.00% 428 0.01% United Kingdom
14 1 0.00% 0 0.00% 5 0.00% Colombia
15 1 0.00% 0 0.00% 5 0.00% New Zealand


Generated by Webalizer Version 2.23