Usage Statistics for www.mattwinn.com

Summary Period: May 2024
Generated 01-Jun-2024 04:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 34663
Total Files 25568
Total Pages 21709
Total Visits 3438
Total KBytes 4098647
Total Unique Sites 3348
Total Unique URLs 397
Total Unique Referrers 913
Total Unique User Agents 209
. Avg Max
Hits per Hour 46 555
Hits per Day 1118 2097
Files per Day 824 1546
Pages per Day 700 1664
Sites per Day 108 252
Visits per Day 110 207
KBytes per Day 132214 244499
Hits by Response Code
Code 200 - OK 73.76% 25568
Code 206 - Partial Content 4.00% 1388
Code 304 - Not Modified 1.45% 501
Code 400 - Bad Request 0.18% 61
Code 403 - Forbidden 0.17% 58
Code 404 - Not Found 20.45% 7087

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 869 2.51% 605 2.37% 285 1.31% 144 4.19% 189 5.65% 146310 3.57%
2 741 2.14% 520 2.03% 285 1.31% 121 3.52% 176 5.26% 156794 3.83%
3 887 2.56% 313 1.22% 582 2.68% 94 2.73% 132 3.94% 72839 1.78%
4 430 1.24% 228 0.89% 198 0.91% 75 2.18% 104 3.11% 61193 1.49%
5 479 1.38% 311 1.22% 208 0.96% 99 2.88% 117 3.49% 100038 2.44%
6 582 1.68% 360 1.41% 218 1.00% 102 2.97% 122 3.64% 127633 3.11%
7 673 1.94% 410 1.60% 231 1.06% 109 3.17% 128 3.82% 120266 2.93%
8 673 1.94% 463 1.81% 192 0.88% 98 2.85% 160 4.78% 125186 3.05%
9 946 2.73% 663 2.59% 406 1.87% 126 3.66% 145 4.33% 169358 4.13%
10 1048 3.02% 900 3.52% 735 3.39% 121 3.52% 137 4.09% 144660 3.53%
11 993 2.86% 918 3.59% 834 3.84% 82 2.39% 101 3.02% 77290 1.89%
12 1182 3.41% 1035 4.05% 955 4.40% 88 2.56% 123 3.67% 67316 1.64%
13 2014 5.81% 1546 6.05% 1296 5.97% 119 3.46% 155 4.63% 149996 3.66%
14 1616 4.66% 1457 5.70% 1175 5.41% 118 3.43% 171 5.11% 185433 4.52%
15 1002 2.89% 877 3.43% 805 3.71% 96 2.79% 132 3.94% 91577 2.23%
16 1404 4.05% 968 3.79% 1027 4.73% 115 3.34% 151 4.51% 102258 2.49%
17 856 2.47% 716 2.80% 517 2.38% 96 2.79% 158 4.72% 86132 2.10%
18 992 2.86% 662 2.59% 653 3.01% 122 3.55% 140 4.18% 74623 1.82%
19 1908 5.50% 1108 4.33% 1605 7.39% 121 3.52% 133 3.97% 117404 2.86%
20 2058 5.94% 1517 5.93% 1488 6.85% 119 3.46% 129 3.85% 124366 3.03%
21 1345 3.88% 1199 4.69% 878 4.04% 102 2.97% 149 4.45% 137994 3.37%
22 1680 4.85% 1124 4.40% 1159 5.34% 120 3.49% 149 4.45% 147803 3.61%
23 2097 6.05% 1160 4.54% 1664 7.67% 131 3.81% 167 4.99% 116845 2.85%
24 1386 4.00% 1260 4.93% 908 4.18% 89 2.59% 152 4.54% 236167 5.76%
25 1226 3.54% 1091 4.27% 858 3.95% 85 2.47% 195 5.82% 136126 3.32%
26 1217 3.51% 1119 4.38% 696 3.21% 88 2.56% 206 6.15% 140943 3.44%
27 1151 3.32% 873 3.41% 633 2.92% 123 3.58% 229 6.84% 189889 4.63%
28 1081 3.12% 611 2.39% 474 2.18% 132 3.84% 221 6.60% 244499 5.97%
29 820 2.37% 642 2.51% 286 1.32% 207 6.02% 252 7.53% 164956 4.02%
30 734 2.12% 492 1.92% 280 1.29% 102 2.97% 163 4.87% 164765 4.02%
31 573 1.65% 420 1.64% 178 0.82% 114 3.32% 189 5.65% 117986 2.88%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1550 4.47% 32 1014 3.97% 30 943 4.34% 5376 166657 4.07%
1 41 1286 3.71% 25 791 3.09% 28 889 4.10% 3138 97281 2.37%
2 40 1249 3.60% 29 916 3.58% 28 876 4.04% 3923 121610 2.97%
3 34 1071 3.09% 27 841 3.29% 24 766 3.53% 2711 84048 2.05%
4 37 1164 3.36% 30 954 3.73% 25 800 3.69% 6324 196030 4.78%
5 47 1459 4.21% 31 982 3.84% 33 1048 4.83% 5045 156397 3.82%
6 39 1217 3.51% 32 994 3.89% 24 757 3.49% 4263 132147 3.22%
7 58 1813 5.23% 33 1050 4.11% 41 1283 5.91% 5327 165130 4.03%
8 40 1246 3.59% 28 894 3.50% 29 913 4.21% 3277 101587 2.48%
9 51 1587 4.58% 42 1307 5.11% 25 792 3.65% 7030 217931 5.32%
10 56 1751 5.05% 40 1250 4.89% 32 1006 4.63% 7222 223876 5.46%
11 51 1610 4.64% 41 1276 4.99% 26 826 3.80% 7319 226886 5.54%
12 61 1908 5.50% 45 1398 5.47% 33 1025 4.72% 10258 318005 7.76%
13 49 1540 4.44% 43 1351 5.28% 25 790 3.64% 8224 254955 6.22%
14 45 1414 4.08% 37 1168 4.57% 23 737 3.39% 5691 176430 4.30%
15 45 1401 4.04% 38 1197 4.68% 24 759 3.50% 5783 179263 4.37%
16 42 1319 3.81% 33 1050 4.11% 25 790 3.64% 4936 153014 3.73%
17 49 1537 4.43% 38 1206 4.72% 28 893 4.11% 6622 205267 5.01%
18 41 1291 3.72% 30 947 3.70% 27 867 3.99% 4823 149519 3.65%
19 34 1062 3.06% 29 901 3.52% 22 709 3.27% 4027 124826 3.05%
20 55 1734 5.00% 33 1049 4.10% 38 1199 5.52% 5533 171532 4.19%
21 44 1381 3.98% 33 1045 4.09% 29 913 4.21% 5584 173112 4.22%
22 52 1622 4.68% 36 1142 4.47% 36 1136 5.23% 5703 176790 4.31%
23 46 1451 4.19% 27 845 3.30% 32 992 4.57% 4076 126352 3.08%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 12348 35.62% 118923 2.90% /stats/
2 2408 6.95% 12638 0.31% /
3 474 1.37% 14908 0.36% /praat.html
4 230 0.66% 115022 2.81% /tools/R_add_polynomials_to_df.html
5 156 0.45% 3696 0.09% /Research.html
6 145 0.42% 1561 0.04% /Lab.html
7 141 0.41% 1968 0.05% /Teaching.html
8 140 0.40% 178751 4.36% /pubs/Winn_2018_pupillometry_best_practices.pdf
9 125 0.36% 257754 6.29% /Use_Praat.pdf
10 123 0.35% 13424 0.33% /stats/usage_201407.html
11 116 0.33% 996 0.02% /cv.html
12 112 0.32% 2475 0.06% /Publications.html
13 109 0.31% 977 0.02% /contact.html
14 108 0.31% 1232 0.03% /tools.html
15 95 0.27% 893 0.02% /stuff.html
16 73 0.21% 8081 0.20% /Winn_CV_synopsis.pdf
17 70 0.20% 95439 2.33% /tools/HB95_2.html
18 65 0.19% 119 0.00% /praat/RampOnsetAndOrOffset.txt
19 58 0.17% 3125 0.08% /img_lab/Lindsay_W.jpeg
20 57 0.16% 186 0.00% /praat/Make_Duration_Continuum.txt
21 51 0.15% 189 0.00% /praat/F0_contour_manipulation_v3.txt
22 49 0.14% 655 0.02% /praat/Make_Fricative_Continuum13.txt
23 48 0.14% 42 0.00% /praat/Save_all_selected_sounds.txt
24 47 0.14% 9629 0.23% /aud/M4_major.wav
25 47 0.14% 9192 0.22% /aud/M4_minor.wav
26 47 0.14% 172937 4.22% /pubs/Geller_2020_gazeR.pdf
27 46 0.13% 70 0.00% /praat/Make_SSN_from_LTAS_selected_sounds.txt
28 44 0.13% 38 0.00% /praat/DoStuffToAllSelectedSounds.txt
29 44 0.13% 95 0.00% /praat/Set_Corner_Freqs.txt
30 39 0.11% 185 0.00% /music.htm

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 125 0.36% 257754 6.29% /Use_Praat.pdf
2 32 0.09% 198679 4.85% /Plot_Avengers_data.html
3 140 0.40% 178751 4.36% /pubs/Winn_2018_pupillometry_best_practices.pdf
4 47 0.14% 172937 4.22% /pubs/Geller_2020_gazeR.pdf
5 32 0.09% 127816 3.12% /pubs/Winn_Moore_2020_gender_perception_cue_weighting.pdf
6 12348 35.62% 118923 2.90% /stats/
7 230 0.66% 115022 2.81% /tools/R_add_polynomials_to_df.html
8 70 0.20% 95439 2.33% /tools/HB95_2.html
9 22 0.06% 79745 1.95% /pubs/Winn_2019_AEM_binaural_uncertainty.pdf
10 22 0.06% 58411 1.43% /pubs/DiNino_2016_vowel_confusions.pdf

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 2408 6.95% 1353 45.63% /
2 474 1.37% 367 12.38% /praat.html
3 230 0.66% 159 5.36% /tools/R_add_polynomials_to_df.html
4 156 0.45% 122 4.11% /Research.html
5 145 0.42% 89 3.00% /Lab.html
6 123 0.35% 89 3.00% /stats/usage_201407.html
7 141 0.41% 84 2.83% /Teaching.html
8 116 0.33% 70 2.36% /cv.html
9 112 0.32% 57 1.92% /Publications.html
10 70 0.20% 54 1.82% /tools/HB95_2.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 2408 6.95% 1206 40.72% /
2 474 1.37% 371 12.53% /praat.html
3 230 0.66% 158 5.33% /tools/R_add_polynomials_to_df.html
4 156 0.45% 120 4.05% /Research.html
5 145 0.42% 102 3.44% /Lab.html
6 141 0.41% 97 3.27% /Teaching.html
7 123 0.35% 88 2.97% /stats/usage_201407.html
8 116 0.33% 74 2.50% /cv.html
9 112 0.32% 70 2.36% /Publications.html
10 108 0.31% 63 2.13% /tools.html

Top 30 of 3348 Total Sites
# Hits Files KBytes Visits Hostname
1 4744 13.69% 4744 18.55% 45679 1.11% 2 0.06% 95.105.81.18
2 4530 13.07% 4530 17.72% 43637 1.06% 3 0.09% 185.162.35.153
3 2946 8.50% 2946 11.52% 28375 0.69% 3 0.09% 185.162.35.18
4 895 2.58% 895 3.50% 0 0.00% 132 3.84% 91.225.160.211
5 594 1.71% 6 0.02% 2872 0.07% 4 0.12% 188.166.244.52
6 484 1.40% 296 1.16% 176128 4.30% 94 2.73% 216.244.66.200
7 446 1.29% 1 0.00% 2138 0.05% 1 0.03% 109.123.233.27
8 353 1.02% 192 0.75% 99802 2.43% 134 3.90% 173.48.196.168
9 307 0.89% 14 0.05% 1539 0.04% 1 0.03% 152.32.170.118
10 295 0.85% 6 0.02% 1441 0.04% 1 0.03% 152.32.213.155
11 278 0.80% 8 0.03% 1370 0.03% 1 0.03% 152.32.254.105
12 173 0.50% 169 0.66% 29064 0.71% 6 0.17% 67.82.187.91
13 153 0.44% 137 0.54% 13740 0.34% 14 0.41% 195.191.219.132
14 129 0.37% 125 0.49% 23674 0.58% 3 0.09% 134.173.248.22
15 127 0.37% 0 0.00% 607 0.01% 1 0.03% 107.173.85.138
16 127 0.37% 0 0.00% 607 0.01% 1 0.03% 109.121.136.24
17 127 0.37% 0 0.00% 607 0.01% 1 0.03% 128.199.158.249
18 127 0.37% 0 0.00% 607 0.01% 1 0.03% 132.145.145.200
19 127 0.37% 0 0.00% 607 0.01% 1 0.03% 146.190.173.12
20 127 0.37% 0 0.00% 607 0.01% 1 0.03% 148.202.148.37
21 127 0.37% 0 0.00% 607 0.01% 1 0.03% 153.149.192.24
22 127 0.37% 0 0.00% 607 0.01% 1 0.03% 190.131.209.105
23 127 0.37% 0 0.00% 607 0.01% 1 0.03% 203.157.148.17
24 127 0.37% 0 0.00% 607 0.01% 1 0.03% 34.163.253.54
25 127 0.37% 0 0.00% 607 0.01% 1 0.03% 51.195.102.74
26 127 0.37% 0 0.00% 607 0.01% 1 0.03% 81.214.57.229
27 127 0.37% 0 0.00% 607 0.01% 1 0.03% 95.111.236.78
28 125 0.36% 125 0.49% 0 0.00% 22 0.64% 91.225.160.212
29 123 0.35% 111 0.43% 11226 0.27% 9 0.26% 195.191.219.133
30 121 0.35% 68 0.27% 68924 1.68% 30 0.87% 66.249.73.97

Top 10 of 3348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 484 1.40% 296 1.16% 176128 4.30% 94 2.73% 216.244.66.200
2 353 1.02% 192 0.75% 99802 2.43% 134 3.90% 173.48.196.168
3 121 0.35% 68 0.27% 68924 1.68% 30 0.87% 66.249.73.97
4 90 0.26% 50 0.20% 58971 1.44% 12 0.35% 66.249.73.229
5 111 0.32% 62 0.24% 55819 1.36% 28 0.81% 66.249.73.96
6 121 0.35% 74 0.29% 51234 1.25% 35 1.02% 66.249.73.98
7 47 0.14% 44 0.17% 50381 1.23% 1 0.03% 152.53.12.192
8 4744 13.69% 4744 18.55% 45679 1.11% 2 0.06% 95.105.81.18
9 4530 13.07% 4530 17.72% 43637 1.06% 3 0.09% 185.162.35.153
10 52 0.15% 43 0.17% 37484 0.91% 5 0.15% 23.22.35.162

Top 30 of 913 Total Referrers
# Hits Referrer
1 11704 33.77% - (Direct Request)
2 682 1.97% https://m.vk.com/otkrytkivk
3 675 1.95% https://t.me/cards_and_congratulations
4 672 1.94% https://vk.com/otkrytkivk
5 663 1.91% https://t.me/otkrytki_s_dnem_rozhdenija
6 661 1.91% https://vk.com/utra_dobrogo
7 650 1.88% https://m.vk.com/utra_dobrogo
8 649 1.87% https://t.me/utra_dobrogo
9 647 1.87% https://m.vk.com/narezkafruktov
10 633 1.83% https://vk.com/narezkafruktov
11 609 1.76% https://t.me/good_morning_images_new
12 605 1.75% https://utra-dobrogo.ru/
13 574 1.66% https://t.me/fruit_carving
14 372 1.07% https://www.google.com/
15 184 0.53% https://intertale.ru/
16 169 0.49% https://admtaman.ru
17 167 0.48% https://admin-mirnoe.ru
18 166 0.48% http://mattwinn.com/
19 163 0.47% https://beefcattle.ru
20 162 0.47% https://adminkulunda.ru
21 159 0.46% https://adm-vorovskogo.ru
22 156 0.45% https://admin-kras.ru
23 155 0.45% https://sotnikovka.ru
24 154 0.44% https://helperror.ru
25 153 0.44% https://moayg.ru
26 151 0.44% http://mattwinn.com/Lab.html
27 149 0.43% https://adm-barhan.ru
28 147 0.42% https://adm-kb.ru
29 147 0.42% https://burlackoe.ru
30 146 0.42% https://p-stavropolskiy.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.mattwinn.com/

Top 15 of 209 Total User Agents
# Hits User Agent
1 27353 78.91% Netscape
2 17077 49.27% Mozilla/5.0 (Windows NT 10.0)
3 4708 13.58% Mozilla/5.0 (Macintosh)
4 1667 4.81% Mozilla/5.0 (Linux)
5 1504 4.34% DotBot/1.2 (help@moz.com)
6 1333 3.85% Mozilla/5.0 (Windows NT 6.1)
7 782 2.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 727 2.10% Mozilla/5.0 (iPhone)
9 712 2.05% Mozilla/5.0 (Windows NT 6.3)
10 574 1.66% Mozilla/5.0 (X11)
11 563 1.62% Googlebot/2.1 (+http://www.google.com/bot.html)
12 490 1.41% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 338 0.98% ClaudeBot/1.0 (+claudebot@anthropic.com)
14 274 0.79% Mozilla/5.0 (Windows NT 11.0)
15 247 0.71% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for May 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 33446 96.49% 26092 102.05% 3777231 92.16% Unresolved/Unknown
2 701 2.02% 458 1.79% 185843 4.53% Commercial (com)
3 229 0.66% 213 0.83% 88365 2.16% Network (net)
4 66 0.19% 60 0.23% 15352 0.37% Germany
5 61 0.18% 5 0.02% 925 0.02% Czech Republic
6 57 0.16% 51 0.20% 16487 0.40% Non-Profit (org)
7 36 0.10% 36 0.14% 0 0.00% Russian Federation
8 30 0.09% 28 0.11% 5329 0.13% Educational (edu)
9 20 0.06% 3 0.01% 111 0.00% Address Routing (arpa)
10 9 0.03% 5 0.02% 5892 0.14% European Union
11 2 0.01% 1 0.00% 140 0.00% US Government (gov)
12 2 0.01% 2 0.01% 56 0.00% China
13 2 0.01% 1 0.00% 2910 0.07% Libya
14 1 0.00% 0 0.00% 5 0.00% New Zealand
15 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23