Usage Statistics for www.mattwinn.com

Summary Period: June 2024
Generated 01-Jul-2024 04:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 22883
Total Files 15024
Total Pages 9823
Total Visits 3785
Total KBytes 4449436
Total Unique Sites 3200
Total Unique URLs 403
Total Unique Referrers 784
Total Unique User Agents 259
. Avg Max
Hits per Hour 31 494
Hits per Day 762 1483
Files per Day 500 1365
Pages per Day 327 813
Sites per Day 106 210
Visits per Day 126 168
KBytes per Day 148315 284635
Hits by Response Code
Code 200 - OK 65.66% 15024
Code 206 - Partial Content 8.68% 1986
Code 304 - Not Modified 2.63% 602
Code 400 - Bad Request 0.29% 66
Code 403 - Forbidden 0.41% 93
Code 404 - Not Found 22.34% 5111
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 1483 6.48% 1365 9.09% 813 8.28% 156 4.12% 210 6.56% 163831 3.68%
2 820 3.58% 750 4.99% 628 6.39% 86 2.27% 117 3.66% 78527 1.76%
3 545 2.38% 447 2.98% 189 1.92% 103 2.72% 145 4.53% 180150 4.05%
4 613 2.68% 457 3.04% 199 2.03% 116 3.06% 183 5.72% 194225 4.37%
5 689 3.01% 514 3.42% 222 2.26% 144 3.80% 197 6.16% 153929 3.46%
6 738 3.23% 601 4.00% 182 1.85% 113 2.99% 164 5.12% 155021 3.48%
7 700 3.06% 316 2.10% 413 4.20% 117 3.09% 157 4.91% 112413 2.53%
8 626 2.74% 396 2.64% 244 2.48% 109 2.88% 127 3.97% 191301 4.30%
9 1222 5.34% 268 1.78% 260 2.65% 99 2.62% 109 3.41% 57679 1.30%
10 466 2.04% 328 2.18% 158 1.61% 110 2.91% 122 3.81% 116328 2.61%
11 456 1.99% 341 2.27% 151 1.54% 100 2.64% 148 4.62% 86006 1.93%
12 948 4.14% 519 3.45% 464 4.72% 119 3.14% 165 5.16% 171050 3.84%
13 652 2.85% 420 2.80% 302 3.07% 122 3.22% 134 4.19% 118691 2.67%
14 506 2.21% 228 1.52% 287 2.92% 119 3.14% 128 4.00% 73224 1.65%
15 494 2.16% 236 1.57% 324 3.30% 114 3.01% 132 4.12% 98746 2.22%
16 484 2.12% 213 1.42% 317 3.23% 122 3.22% 119 3.72% 69343 1.56%
17 821 3.59% 632 4.21% 263 2.68% 150 3.96% 182 5.69% 185649 4.17%
18 767 3.35% 536 3.57% 335 3.41% 121 3.20% 134 4.19% 124748 2.80%
19 755 3.30% 474 3.15% 361 3.68% 146 3.86% 168 5.25% 161972 3.64%
20 1027 4.49% 793 5.28% 265 2.70% 124 3.28% 175 5.47% 284635 6.40%
21 1361 5.95% 822 5.47% 616 6.27% 148 3.91% 192 6.00% 247716 5.57%
22 993 4.34% 679 4.52% 397 4.04% 113 2.99% 151 4.72% 257749 5.79%
23 875 3.82% 541 3.60% 393 4.00% 153 4.04% 186 5.81% 200709 4.51%
24 904 3.95% 673 4.48% 266 2.71% 138 3.65% 177 5.53% 190288 4.28%
25 770 3.36% 477 3.17% 345 3.51% 133 3.51% 154 4.81% 114114 2.56%
26 746 3.26% 527 3.51% 255 2.60% 144 3.80% 164 5.12% 233045 5.24%
27 724 3.16% 498 3.31% 300 3.05% 154 4.07% 171 5.34% 153043 3.44%
28 680 2.97% 379 2.52% 355 3.61% 168 4.44% 130 4.06% 127288 2.86%
29 509 2.22% 303 2.02% 292 2.97% 131 3.46% 134 4.19% 77150 1.73%
30 509 2.22% 291 1.94% 227 2.31% 125 3.30% 141 4.41% 70868 1.59%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1457 6.37% 28 862 5.74% 20 621 6.32% 10092 302756 6.80%
1 22 683 2.98% 15 453 3.02% 12 364 3.71% 2634 79019 1.78%
2 19 597 2.61% 12 384 2.56% 10 309 3.15% 3120 93612 2.10%
3 33 994 4.34% 25 760 5.06% 11 341 3.47% 8601 258038 5.80%
4 27 816 3.57% 16 491 3.27% 13 398 4.05% 6677 200295 4.50%
5 27 835 3.65% 19 577 3.84% 11 359 3.65% 4975 149252 3.35%
6 28 846 3.70% 10 310 2.06% 20 611 6.22% 3214 96416 2.17%
7 23 701 3.06% 15 473 3.15% 10 322 3.28% 5869 176082 3.96%
8 27 834 3.64% 18 554 3.69% 11 336 3.42% 6350 190490 4.28%
9 29 887 3.88% 20 610 4.06% 12 365 3.72% 6242 187249 4.21%
10 26 795 3.47% 15 472 3.14% 9 272 2.77% 5871 176127 3.96%
11 34 1027 4.49% 24 745 4.96% 12 363 3.70% 6462 193867 4.36%
12 37 1118 4.89% 18 541 3.60% 14 432 4.40% 4074 122218 2.75%
13 48 1458 6.37% 23 713 4.75% 15 478 4.87% 6643 199305 4.48%
14 35 1073 4.69% 26 802 5.34% 13 401 4.08% 7421 222627 5.00%
15 46 1406 6.14% 28 841 5.60% 22 661 6.73% 8595 257858 5.80%
16 27 817 3.57% 20 611 4.07% 11 341 3.47% 5495 164836 3.70%
17 23 699 3.05% 18 544 3.62% 9 291 2.96% 4485 134554 3.02%
18 23 708 3.09% 14 449 2.99% 11 349 3.55% 4205 126153 2.84%
19 23 691 3.02% 14 426 2.84% 10 319 3.25% 3575 107239 2.41%
20 33 995 4.35% 24 735 4.89% 13 402 4.09% 6891 206735 4.65%
21 42 1279 5.59% 34 1020 6.79% 18 543 5.53% 9605 288164 6.48%
22 34 1046 4.57% 28 854 5.68% 15 474 4.83% 8597 257925 5.80%
23 37 1121 4.90% 26 797 5.30% 15 471 4.79% 8621 258618 5.81%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 1678 7.33% 473 0.01% /stats/usage_202012.html
2 1426 6.23% 12875 0.29% /
3 1287 5.62% 12391 0.28% /stats/
4 600 2.62% 65483 1.47% /stats/usage_201407.html
5 380 1.66% 12347 0.28% /praat.html
6 268 1.17% 127916 2.87% /tools/R_add_polynomials_to_df.html
7 185 0.81% 4099 0.09% /Research.html
8 148 0.65% 1647 0.04% /Lab.html
9 141 0.62% 1187 0.03% /contact.html
10 133 0.58% 1466 0.03% /tools.html
11 120 0.52% 2603 0.06% /Publications.html
12 120 0.52% 1044 0.02% /cv.html
13 112 0.49% 1568 0.04% /Teaching.html
14 110 0.48% 957 0.02% /stuff.html
15 100 0.44% 352670 7.93% /Use_Praat.pdf
16 97 0.42% 11438 0.26% /Winn_CV_synopsis.pdf
17 93 0.41% 135623 3.05% /tools/HB95_2.html
18 85 0.37% 16885 0.38% /aud/M4_maj7.wav
19 83 0.36% 194661 4.37% /pubs/Winn_2018_pupillometry_best_practices.pdf
20 80 0.35% 16050 0.36% /aud/M4_major.wav
21 68 0.30% 844 0.02% /praat/Make_Fricative_Continuum13.txt
22 65 0.28% 13269 0.30% /aud/M4_minor.wav
23 65 0.28% 244 0.01% /praat/Scale_intensity_check_maxima_v3.txt
24 65 0.28% 221363 4.98% /pubs/Geller_2020_gazeR.pdf
25 61 0.27% 65 0.00% /practice_sounds.html
26 60 0.26% 49 0.00% /praat/Save_all_selected_sounds.txt
27 59 0.26% 3171 0.07% /praat/Make_Formant_Continuum_v44.txt
28 59 0.26% 110 0.00% /praat/RampOnsetAndOrOffset.txt
29 58 0.25% 223 0.01% /praat/F0_contour_manipulation_v3.txt
30 58 0.25% 176 0.00% /praat/Make_Duration_Continuum.txt

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 100 0.44% 352670 7.93% /Use_Praat.pdf
2 42 0.18% 256360 5.76% /Plot_Avengers_data.html
3 65 0.28% 221363 4.98% /pubs/Geller_2020_gazeR.pdf
4 83 0.36% 194661 4.37% /pubs/Winn_2018_pupillometry_best_practices.pdf
5 93 0.41% 135623 3.05% /tools/HB95_2.html
6 32 0.14% 132616 2.98% /pubs/Winn_Moore_2020_gender_perception_cue_weighting.pdf
7 268 1.17% 127916 2.87% /tools/R_add_polynomials_to_df.html
8 45 0.20% 120336 2.70% /pubs/Winn_2019_AEM_binaural_uncertainty.pdf
9 55 0.24% 96089 2.16% /pubs/Fleming_2022_stress_cue_weighting_CI_NH.pdf
10 38 0.17% 94509 2.12% /pubs/Winn_2016_spect_temp_resolution_CIs.pdf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1426 6.23% 1226 36.30% /
2 600 2.62% 369 10.93% /stats/usage_201407.html
3 380 1.66% 289 8.56% /praat.html
4 1678 7.33% 195 5.77% /stats/usage_202012.html
5 268 1.17% 191 5.66% /tools/R_add_polynomials_to_df.html
6 185 0.81% 135 4.00% /Research.html
7 148 0.65% 85 2.52% /Lab.html
8 133 0.58% 80 2.37% /tools.html
9 93 0.41% 75 2.22% /tools/HB95_2.html
10 120 0.52% 64 1.90% /Publications.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1426 6.23% 1115 32.94% /
2 600 2.62% 369 10.90% /stats/usage_201407.html
3 380 1.66% 298 8.80% /praat.html
4 268 1.17% 205 6.06% /tools/R_add_polynomials_to_df.html
5 1678 7.33% 195 5.76% /stats/usage_202012.html
6 185 0.81% 125 3.69% /Research.html
7 148 0.65% 98 2.90% /Lab.html
8 133 0.58% 88 2.60% /tools.html
9 141 0.62% 84 2.48% /contact.html
10 120 0.52% 73 2.16% /cv.html

Top 30 of 3200 Total Sites
# Hits Files KBytes Visits Hostname
1 1139 4.98% 1139 7.58% 0 0.00% 139 3.67% 91.225.160.201
2 1070 4.68% 1070 7.12% 10302 0.23% 2 0.05% 185.162.35.153
3 810 3.54% 1 0.01% 3877 0.09% 1 0.03% 91.206.200.82
4 303 1.32% 6 0.04% 1479 0.03% 1 0.03% 165.154.23.149
5 242 1.06% 128 0.85% 66566 1.50% 102 2.69% 173.48.196.168
6 232 1.01% 0 0.00% 1109 0.02% 1 0.03% 52.169.118.162
7 215 0.94% 206 1.37% 40856 0.92% 5 0.13% 174.64.129.64
8 214 0.94% 214 1.42% 2060 0.05% 2 0.05% 185.162.35.26
9 193 0.84% 0 0.00% 923 0.02% 1 0.03% 146.190.85.88
10 175 0.76% 175 1.16% 0 0.00% 16 0.42% 91.225.160.204
11 155 0.68% 138 0.92% 13803 0.31% 14 0.37% 195.191.219.132
12 152 0.66% 0 0.00% 727 0.02% 1 0.03% 203.55.81.40
13 150 0.66% 150 1.00% 0 0.00% 14 0.37% 91.225.160.213
14 132 0.58% 127 0.85% 15432 0.35% 5 0.13% 201.26.187.95
15 131 0.57% 106 0.71% 22331 0.50% 7 0.18% 65.108.76.15
16 127 0.55% 83 0.55% 37591 0.84% 40 1.06% 66.249.73.98
17 117 0.51% 74 0.49% 52985 1.19% 37 0.98% 66.249.73.97
18 110 0.48% 58 0.39% 43524 0.98% 26 0.69% 216.244.66.200
19 110 0.48% 2 0.01% 539 0.01% 1 0.03% 37.139.53.67
20 110 0.48% 105 0.70% 27471 0.62% 2 0.05% 52.230.152.145
21 109 0.48% 99 0.66% 10074 0.23% 9 0.24% 195.191.219.133
22 107 0.47% 106 0.71% 19318 0.43% 1 0.03% 71.34.31.191
23 106 0.46% 103 0.69% 10822 0.24% 2 0.05% 95.217.114.173
24 101 0.44% 100 0.67% 20737 0.47% 1 0.03% 130.216.238.99
25 98 0.43% 66 0.44% 41056 0.92% 27 0.71% 66.249.73.96
26 97 0.42% 50 0.33% 26014 0.58% 34 0.90% 173.76.15.187
27 92 0.40% 84 0.56% 39400 0.89% 5 0.13% 3.224.220.101
28 91 0.40% 88 0.59% 16191 0.36% 2 0.05% 110.224.92.109
29 89 0.39% 44 0.29% 40747 0.92% 33 0.87% 66.249.73.131
30 86 0.38% 78 0.52% 42399 0.95% 5 0.13% 23.22.35.162

Top 10 of 3200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 1.06% 128 0.85% 66566 1.50% 102 2.69% 173.48.196.168
2 86 0.38% 81 0.54% 65378 1.47% 6 0.16% 52.70.240.171
3 117 0.51% 74 0.49% 52985 1.19% 37 0.98% 66.249.73.97
4 37 0.16% 34 0.23% 50342 1.13% 1 0.03% 35.90.46.96
5 40 0.17% 37 0.25% 49004 1.10% 2 0.05% 52.230.152.179
6 36 0.16% 34 0.23% 47187 1.06% 1 0.03% 52.230.152.71
7 71 0.31% 70 0.47% 44488 1.00% 2 0.05% 52.230.152.177
8 42 0.18% 39 0.26% 44265 0.99% 1 0.03% 52.230.152.217
9 110 0.48% 58 0.39% 43524 0.98% 26 0.69% 216.244.66.200
10 21 0.09% 20 0.13% 43273 0.97% 0 0.00% 52.230.152.221

Top 30 of 784 Total Referrers
# Hits Referrer
1 13181 57.60% - (Direct Request)
2 208 0.91% http://mattwinn.com/
3 170 0.74% https://www.google.com/
4 140 0.61% http://comprimemebendazole.vermifuge.hstn.me
5 116 0.51% http://mattwinn.com/praat.html
6 115 0.50% https://www.google.com
7 93 0.41% http://mattwinn.com/Lab.html
8 90 0.39% http://drontal.vermifuge.hstn.me/
9 90 0.39% http://victoza.xobor.de
10 90 0.39% http://voriconazol.xobor.de
11 80 0.35% https://semaglutide.onlc.eu
12 75 0.33% https://fusidicfusiderm.xobor.de/
13 70 0.31% http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
14 65 0.28% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
15 55 0.24% http://pdf.comprar-bupropion-naltrexone.es.us.mx.mysimbacontrave.brushd.com
16 50 0.22% http://www2.creative-writing-research-papers.4.research-proposal.ny.uk.termpapersgetonline.brushd.com/
17 50 0.22% https://nocdurna.xobor.de/
18 45 0.20% http://vermox.vermifuge.hstn.me
19 45 0.20% https://919384.xobor.de
20 45 0.20% https://apixaban.xobor.de/
21 40 0.17% http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com/
22 40 0.17% https://919066.xobor.de
23 40 0.17% https://919330.xobor.de
24 40 0.17% https://kemadrin.xobor.de/
25 40 0.17% https://vk.com/otkrytkivk
26 40 0.17% https://wolfgangs-groovy-site-ea7ad5.webflow.io/
27 38 0.17% https://elisavetinka.ru
28 37 0.16% https://admin-mirnoe.ru
29 36 0.16% https://adm-alkin.ru
30 35 0.15% http://de.creme-verschreibungspflichtig-online-apotheke.auf.rechnung.kaufen.pimecrolimuselidel.brushd.com/

Top 15 of 259 Total User Agents
# Hits User Agent
1 12412 54.24% Netscape
2 5039 22.02% Mozilla/5.0 (Windows NT 10.0)
3 3486 15.23% GPTBot/1.0 (+https://openai.com/gptbot)
4 3006 13.14% Mozilla/5.0 (Macintosh)
5 2311 10.10% Mozilla/5.0 (Linux)
6 1784 7.80% DotBot/1.2 (help@moz.com)
7 630 2.75% Mozilla/5.0 (iPhone)
8 545 2.38% Googlebot/2.1 (+http://www.google.com/bot.html)
9 494 2.16% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 389 1.70% Mozilla/5.0 (Windows NT 6.1)
11 339 1.48% Mozilla/5.0 (X11)
12 278 1.21% Microsoft Internet Explorer
13 265 1.16% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 263 1.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 244 1.07% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for June 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 21836 95.42% 16355 108.86% 4135017 92.93% Unresolved/Unknown
2 866 3.78% 547 3.64% 294404 6.62% Commercial (com)
3 71 0.31% 48 0.32% 13468 0.30% Network (net)
4 44 0.19% 6 0.04% 106 0.00% Czech Republic
5 29 0.13% 25 0.17% 156 0.00% Russian Federation
6 14 0.06% 13 0.09% 2595 0.06% Switzerland
7 7 0.03% 5 0.03% 162 0.00% European Union
8 4 0.02% 3 0.02% 1526 0.03% Germany
9 4 0.02% 4 0.03% 991 0.02% Libya
10 3 0.01% 3 0.02% 981 0.02% Netherlands
11 2 0.01% 0 0.00% 10 0.00% Indonesia
12 1 0.00% 0 0.00% 5 0.00% Educational (edu)
13 1 0.00% 1 0.01% 10 0.00% Non-Profit (org)
14 1 0.00% 0 0.00% 5 0.00% Jersey


Generated by Webalizer Version 2.23