Usage Statistics for www.mattwinn.com

Summary Period: December 2024
Generated 01-Jan-2025 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 33894
Total Files 22860
Total Pages 23885
Total Visits 5349
Total KBytes 4922929
Total Unique Sites 4418
Total Unique URLs 381
Total Unique Referrers 1066
Total Unique User Agents 275
. Avg Max
Hits per Hour 45 668
Hits per Day 1093 1778
Files per Day 737 1509
Pages per Day 770 1515
Sites per Day 142 297
Visits per Day 172 264
KBytes per Day 158804 315037
Hits by Response Code
Code 200 - OK 67.45% 22860
Code 206 - Partial Content 9.03% 3062
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.02% 346
Code 400 - Bad Request 0.43% 147
Code 403 - Forbidden 0.10% 35
Code 404 - Not Found 21.95% 7441
Code 416 - Requested Range Not Satisfiable 0.01% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 818 2.41% 544 2.38% 467 1.96% 213 3.98% 240 5.43% 147593 3.00%
2 1088 3.21% 764 3.34% 628 2.63% 237 4.43% 239 5.41% 149821 3.04%
3 959 2.83% 697 3.05% 501 2.10% 201 3.76% 240 5.43% 133225 2.71%
4 1066 3.15% 564 2.47% 648 2.71% 167 3.12% 197 4.46% 119299 2.42%
5 918 2.71% 539 2.36% 605 2.53% 264 4.94% 286 6.47% 120318 2.44%
6 1569 4.63% 499 2.18% 1312 5.49% 230 4.30% 276 6.25% 153957 3.13%
7 806 2.38% 451 1.97% 530 2.22% 183 3.42% 219 4.96% 110680 2.25%
8 1027 3.03% 263 1.15% 867 3.63% 136 2.54% 168 3.80% 81793 1.66%
9 754 2.22% 430 1.88% 509 2.13% 163 3.05% 192 4.35% 109571 2.23%
10 947 2.79% 710 3.11% 422 1.77% 173 3.23% 196 4.44% 164187 3.34%
11 915 2.70% 657 2.87% 465 1.95% 181 3.38% 231 5.23% 158952 3.23%
12 1047 3.09% 627 2.74% 558 2.34% 159 2.97% 209 4.73% 282674 5.74%
13 1531 4.52% 906 3.96% 841 3.52% 209 3.91% 271 6.13% 169018 3.43%
14 742 2.19% 496 2.17% 509 2.13% 155 2.90% 175 3.96% 126164 2.56%
15 570 1.68% 342 1.50% 369 1.54% 177 3.31% 195 4.41% 115852 2.35%
16 1533 4.52% 1309 5.73% 1231 5.15% 173 3.23% 186 4.21% 222324 4.52%
17 1056 3.12% 807 3.53% 813 3.40% 181 3.38% 207 4.69% 143267 2.91%
18 848 2.50% 574 2.51% 454 1.90% 175 3.27% 206 4.66% 148112 3.01%
19 789 2.33% 517 2.26% 377 1.58% 158 2.95% 212 4.80% 128674 2.61%
20 901 2.66% 545 2.38% 550 2.30% 193 3.61% 254 5.75% 111877 2.27%
21 1577 4.65% 1091 4.77% 1286 5.38% 164 3.07% 214 4.84% 159767 3.25%
22 1647 4.86% 1431 6.26% 1433 6.00% 130 2.43% 159 3.60% 193681 3.93%
23 1742 5.14% 1509 6.60% 1515 6.34% 166 3.10% 224 5.07% 268861 5.46%
24 1778 5.25% 1129 4.94% 1503 6.29% 132 2.47% 182 4.12% 315037 6.40%
25 1535 4.53% 1228 5.37% 1253 5.25% 160 2.99% 217 4.91% 178185 3.62%
26 1583 4.67% 1341 5.87% 1316 5.51% 191 3.57% 297 6.72% 229762 4.67%
27 1403 4.14% 1206 5.28% 1233 5.16% 137 2.56% 177 4.01% 188518 3.83%
28 740 2.18% 501 2.19% 453 1.90% 121 2.26% 206 4.66% 163898 3.33%
29 477 1.41% 302 1.32% 272 1.14% 140 2.62% 171 3.87% 76673 1.56%
30 750 2.21% 524 2.29% 430 1.80% 169 3.16% 218 4.93% 155058 3.15%
31 778 2.30% 357 1.56% 535 2.24% 132 2.47% 173 3.92% 96130 1.95%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1410 4.16% 33 1041 4.55% 31 978 4.09% 8031 248971 5.06%
1 40 1269 3.74% 30 932 4.08% 31 966 4.04% 6860 212656 4.32%
2 55 1735 5.12% 24 762 3.33% 47 1467 6.14% 5119 158681 3.22%
3 35 1088 3.21% 24 758 3.32% 23 737 3.09% 5491 170226 3.46%
4 37 1170 3.45% 27 849 3.71% 23 730 3.06% 5854 181477 3.69%
5 36 1124 3.32% 25 805 3.52% 25 792 3.32% 4335 134388 2.73%
6 42 1319 3.89% 31 990 4.33% 28 875 3.66% 8927 276725 5.62%
7 39 1223 3.61% 30 932 4.08% 26 830 3.47% 6731 208649 4.24%
8 60 1888 5.57% 39 1209 5.29% 35 1099 4.60% 8394 260205 5.29%
9 49 1535 4.53% 35 1097 4.80% 31 990 4.14% 7582 235050 4.77%
10 42 1306 3.85% 31 987 4.32% 30 934 3.91% 7674 237895 4.83%
11 47 1465 4.32% 34 1075 4.70% 30 935 3.91% 7777 241100 4.90%
12 42 1307 3.86% 31 969 4.24% 28 884 3.70% 7016 217489 4.42%
13 42 1318 3.89% 32 1022 4.47% 26 816 3.42% 7032 217981 4.43%
14 53 1661 4.90% 38 1208 5.28% 34 1059 4.43% 7058 218791 4.44%
15 43 1338 3.95% 31 979 4.28% 29 929 3.89% 6656 206349 4.19%
16 59 1853 5.47% 30 936 4.09% 47 1480 6.20% 5336 165426 3.36%
17 39 1218 3.59% 28 883 3.86% 29 927 3.88% 5358 166109 3.37%
18 43 1351 3.99% 32 996 4.36% 30 935 3.91% 9649 299121 6.08%
19 51 1602 4.73% 29 904 3.95% 36 1125 4.71% 5325 165088 3.35%
20 39 1213 3.58% 26 825 3.61% 30 930 3.89% 4848 150293 3.05%
21 39 1238 3.65% 31 986 4.31% 28 872 3.65% 6136 190220 3.86%
22 42 1307 3.86% 28 871 3.81% 31 961 4.02% 5441 168662 3.43%
23 63 1956 5.77% 27 844 3.69% 52 1634 6.84% 6174 191381 3.89%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 9461 27.91% 1002109 20.36% /stats/usage_202412.html
2 4978 14.69% 20220 0.41% /
3 638 1.88% 74187 1.51% /stats/usage_201701.html
4 512 1.51% 59436 1.21% /stats/usage_202410.html
5 464 1.37% 51996 1.06% /stats/usage_202309.html
6 391 1.15% 42673 0.87% /stats/usage_201407.html
7 378 1.12% 12005 0.24% /praat.html
8 320 0.94% 37879 0.77% /stats/usage_202012.html
9 260 0.77% 131011 2.66% /tools/R_add_polynomials_to_df.html
10 115 0.34% 10914 0.22% /stats/usage_202404.html
11 92 0.27% 8427 0.17% /stats/usage_201903.html
12 86 0.25% 2118 0.04% /Publications.html
13 85 0.25% 1911 0.04% /Research.html
14 84 0.25% 776 0.02% /contact.html
15 79 0.23% 892 0.02% /Lab.html
16 76 0.22% 349478 7.10% /pubs/Geller_2020_gazeR.pdf
17 74 0.22% 875 0.02% /tools.html
18 73 0.22% 137242 2.79% /Use_Praat.pdf
19 72 0.21% 1036 0.02% /Teaching.html
20 70 0.21% 6998 0.14% /Winn_CV_synopsis.pdf
21 70 0.21% 636 0.01% /cv.html
22 67 0.20% 10 0.00% /home
23 65 0.19% 1 0.00% /main
24 61 0.18% 595 0.01% /stuff.html
25 60 0.18% 384540 7.81% /Plot_Avengers_data.html
26 60 0.18% 88741 1.80% /tools/HB95_2.html
27 57 0.17% 6456 0.13% /stats/usage_202307.html
28 52 0.15% 122177 2.48% /pubs/Winn_2018_pupillometry_best_practices.pdf
29 50 0.15% 18832 0.38% /pubs/Winn_Chatterjee_Idsardi_2013_VOT_F0_noise_bandwidth.pdf
30 49 0.14% 333 0.01% /music.htm

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 9461 27.91% 1002109 20.36% /stats/usage_202412.html
2 60 0.18% 384540 7.81% /Plot_Avengers_data.html
3 76 0.22% 349478 7.10% /pubs/Geller_2020_gazeR.pdf
4 73 0.22% 137242 2.79% /Use_Praat.pdf
5 260 0.77% 131011 2.66% /tools/R_add_polynomials_to_df.html
6 52 0.15% 122177 2.48% /pubs/Winn_2018_pupillometry_best_practices.pdf
7 27 0.08% 115188 2.34% /pubs/Winn_2019_AEM_binaural_uncertainty.pdf
8 24 0.07% 112969 2.29% /pubs/Winn_Moore_2020_gender_perception_cue_weighting.pdf
9 60 0.18% 88741 1.80% /tools/HB95_2.html
10 638 1.88% 74187 1.51% /stats/usage_201701.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 4978 14.69% 1640 34.86% /
2 9461 27.91% 349 7.42% /stats/usage_202412.html
3 512 1.51% 322 6.85% /stats/usage_202410.html
4 378 1.12% 310 6.59% /praat.html
5 638 1.88% 299 6.36% /stats/usage_201701.html
6 464 1.37% 226 4.80% /stats/usage_202309.html
7 391 1.15% 186 3.95% /stats/usage_201407.html
8 320 0.94% 183 3.89% /stats/usage_202012.html
9 260 0.77% 174 3.70% /tools/R_add_polynomials_to_df.html
10 92 0.27% 63 1.34% /stats/usage_201903.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 4978 14.69% 1564 32.92% /
2 9461 27.91% 732 15.41% /stats/usage_202412.html
3 378 1.12% 316 6.65% /praat.html
4 512 1.51% 244 5.14% /stats/usage_202410.html
5 391 1.15% 186 3.91% /stats/usage_201407.html
6 260 0.77% 176 3.70% /tools/R_add_polynomials_to_df.html
7 320 0.94% 150 3.16% /stats/usage_202012.html
8 638 1.88% 149 3.14% /stats/usage_201701.html
9 464 1.37% 120 2.53% /stats/usage_202309.html
10 115 0.34% 73 1.54% /stats/usage_202404.html

Top 30 of 4418 Total Sites
# Hits Files KBytes Visits Hostname
1 8028 23.69% 8028 35.12% 857868 17.43% 5 0.09% 82.147.84.231
2 2696 7.95% 2696 11.79% 0 0.00% 355 6.64% 91.225.160.192
3 642 1.89% 1 0.00% 3074 0.06% 1 0.02% 212.102.35.22
4 378 1.12% 208 0.91% 108097 2.20% 135 2.52% 173.76.15.187
5 326 0.96% 15 0.07% 1635 0.03% 1 0.02% 101.36.120.152
6 323 0.95% 10 0.04% 1595 0.03% 2 0.04% 101.36.107.170
7 293 0.86% 0 0.00% 1401 0.03% 1 0.02% unn-138-199-19-185.datapacket.com
8 289 0.85% 279 1.22% 28149 0.57% 85 1.59% 5.78.102.42
9 275 0.81% 0 0.00% 1315 0.03% 1 0.02% 45.248.76.212
10 252 0.74% 1 0.00% 1210 0.02% 1 0.02% 91.239.157.219
11 200 0.59% 200 0.87% 23014 0.47% 87 1.63% 95.216.72.234
12 190 0.56% 0 0.00% 908 0.02% 1 0.02% 45.248.76.222
13 177 0.52% 177 0.77% 15531 0.32% 26 0.49% 82.147.85.65
14 170 0.50% 97 0.42% 57440 1.17% 34 0.64% 216.244.66.200
15 159 0.47% 0 0.00% 760 0.02% 5 0.09% 163.47.174.70
16 155 0.46% 153 0.67% 27862 0.57% 4 0.07% 103.172.183.76
17 145 0.43% 83 0.36% 130593 2.65% 29 0.54% 66.249.70.104
18 141 0.42% 3 0.01% 678 0.01% 1 0.02% 146.70.178.246
19 132 0.39% 114 0.50% 22049 0.45% 4 0.07% 103.184.113.34
20 126 0.37% 125 0.55% 22810 0.46% 1 0.02% 52.142.24.149
21 124 0.37% 64 0.28% 78301 1.59% 28 0.52% 66.249.70.106
22 118 0.35% 1 0.00% 569 0.01% 1 0.02% 138.199.19.205
23 118 0.35% 62 0.27% 81477 1.66% 28 0.52% 66.249.70.105
24 110 0.32% 109 0.48% 17485 0.36% 1 0.02% 40.76.163.7
25 109 0.32% 109 0.48% 9135 0.19% 5 0.09% 167.86.103.27
26 104 0.31% 104 0.45% 19294 0.39% 1 0.02% 128.237.82.208
27 100 0.30% 30 0.13% 0 0.00% 10 0.19% 44.244.253.228
28 98 0.29% 95 0.42% 8501 0.17% 18 0.34% 8.215.88.163
29 96 0.28% 96 0.42% 8629 0.18% 19 0.36% 85.158.145.95
30 89 0.26% 88 0.38% 15739 0.32% 1 0.02% 152.133.11.24

Top 10 of 4418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8028 23.69% 8028 35.12% 857868 17.43% 5 0.09% 82.147.84.231
2 145 0.43% 83 0.36% 130593 2.65% 29 0.54% 66.249.70.104
3 378 1.12% 208 0.91% 108097 2.20% 135 2.52% 173.76.15.187
4 118 0.35% 62 0.27% 81477 1.66% 28 0.52% 66.249.70.105
5 124 0.37% 64 0.28% 78301 1.59% 28 0.52% 66.249.70.106
6 68 0.20% 40 0.17% 64732 1.31% 6 0.11% 66.249.70.69
7 77 0.23% 58 0.25% 58373 1.19% 12 0.22% 66.249.70.71
8 80 0.24% 76 0.33% 58049 1.18% 2 0.04% 4.227.36.96
9 170 0.50% 97 0.42% 57440 1.17% 34 0.64% 216.244.66.200
10 79 0.23% 48 0.21% 54762 1.11% 15 0.28% 66.249.70.70

Top 30 of 1066 Total Referrers
# Hits Referrer
1 15099 44.55% - (Direct Request)
2 4015 11.85% https://iptvzoneonline.com/
3 3318 9.79% https://trendhub.tv/
4 591 1.74% https://thebestoptions.net/
5 401 1.18% https://www.google.com/search
6 246 0.73% https://www.google.com/
7 195 0.58% http://mattwinn.com/
8 185 0.55% https://vortioxetin.xobor.de
9 130 0.38% http://mattwinn.com/Teaching.html
10 130 0.38% https://trajenta.xobor.de/
11 108 0.32% https://topratedstuff.net
12 83 0.24% http://all4webs.com/predforte
13 76 0.22% http://mattwinn.com/praat.html
14 74 0.22% http://mattwinn.com/Lab.html
15 65 0.19% http://azelastine.allergodil.epizy.com/
16 65 0.19% https://ventolin-compresse.forumotion.me
17 60 0.18% http://get-melleretten-melleril.ridazin.ct.ws
18 55 0.16% https://zigarettenonlinegunstig.mystrikingly.com
19 50 0.15% http://depakine.wap.sh
20 50 0.15% http://mellaril.infy.uk/
21 50 0.15% http://mellaril.ridazin.ct.ws
22 50 0.15% http://zeldox.fwh.is/
23 50 0.15% https://all4webs.com/predforte
24 48 0.14% http://sitagliptinemetforminepertedepoids.ct.ws
25 45 0.13% http://acheter-pas-cher.misoprostolachatpharmacie.freesite.online
26 45 0.13% http://desloratadinverschreibungspflichtig.ct.ws/
27 45 0.13% http://nz.purchase-capecitabine-500-chemotherapy-tablet-otc.au.xeloxxeloda.brushd.com/entry/26036
28 45 0.13% https://vetmedinchewable.brushd.com/entry/26032
29 45 0.13% https://zigarettenpolen.brushd.com/
30 42 0.12% http://mattwinn.com/Research.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.mattwinn.com/praat.html

Top 15 of 275 Total User Agents
# Hits User Agent
1 24202 71.40% Netscape
2 10220 30.15% Mozilla/5.0 (Windows NT 10.0)
3 3420 10.09% Mozilla/5.0 (Macintosh)
4 2886 8.51% DotBot/1.2 (help@moz.com)
5 2597 7.66% Mozilla/5.0 (Windows NT 6.1)
6 2414 7.12% Mozilla/5.0 (Windows NT 6.3)
7 1546 4.56% Mozilla/5.0 (Linux)
8 1393 4.11% Mozilla/5.0 (X11)
9 577 1.70% Bytespider
10 487 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 474 1.40% Googlebot/2.1 (+http://www.google.com/bot.html)
12 457 1.35% Mozilla/5.0 (iPhone)
13 448 1.32% Mozilla/4.0
14 382 1.13% Opera 9.80
15 381 1.12% Mozilla/5.0

Usage by Country for December 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 32925 97.14% 25483 111.47% 4737197 96.23% Unresolved/Unknown
2 798 2.35% 295 1.29% 166075 3.37% Commercial (com)
3 54 0.16% 52 0.23% 10294 0.21% Non-Profit (org)
4 47 0.14% 40 0.17% 5603 0.11% Network (net)
5 23 0.07% 23 0.10% 2577 0.05% Germany
6 23 0.07% 18 0.08% 203 0.00% Russian Federation
7 7 0.02% 2 0.01% 141 0.00% European Union
8 7 0.02% 5 0.02% 438 0.01% British Indian Ocean Territory
9 6 0.02% 0 0.00% 5 0.00% Czech Republic
10 4 0.01% 4 0.02% 396 0.01% Canada


Generated by Webalizer Version 2.23